NorthStar Special Achievements!
2008 FIRST QUARTER 100% OCCUPANCY WINNERS! |
| Broadmoor | STEVE FARMER |
| Desert Terrace | BOB GARTNER |
| Desert Terrace | CHARLAINE GARTNER |
| GC/EV | BRENDA MANZANARES |
| Prince Plaza | BRENDA BROWN |
| Sand Pebble | YVON IGNASIAK |
| Santa Cruz River | MARIA TREVIZO |
| Tradewinds | MEG REDDEN |
| 2008 1ST QUARTER NOI RECIPIENTS! |
| PP | BRENDA BROWN |
| SP | YVON IGNASIAK |
| SC | MARIA TREVIZO |
| TW | MEG REDDEN |
| CP | DORA WAECHTER |
| CC | TOMISUE BARELA |
| DP | SONYA KRAMER |
| LE II | JOHN HISERMAN |
| PF | RENDA ALVARADO |
| SR | PATTI STARR |
| TT | CAROL BAILEY |
| TS | JIM MONNIE |
| CA | DONNA LO PORTO |
| CA | CRYSTAL MATTHEWS |
| CA | JEANA PEREZ |
| CA | MIKE BRADSHAW |
| CA | RAY BARNES |
| MAINTENANCE 1ST QTR INSPECTIONS WINNERS! |
| Tradewinds | ABRAHAM BOJORQUEZ |
| Copper Creek | SCOTT DAWKINS |
| Tucson East | TRENT COUTURE |
Monthly Incentive Winners!
Feb. 2008 Incentive winners were Brenda at P.P. and Sonya at D.P. for 100% renewal rate.
March 2008 incentive winner was John at La Entrada for best Dec., Jan and Feb. rent rolls.
Coming Soon:
Shopping report winners!
